Grande propriété libre à l'acheteur! Beaucoup de rénovations.
27'90" X 37'10"
1962
Poured concrete
Heated , Built-in , Single width
27'90" X 37'10"
1962
Poured concrete
Heated , Built-in , Single width
27'90" X 93'90" Irregular
2,594.1 SF
Fenced
Flat
Asphalt
Driveway : 1 , Garage : 1
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'6" X 6'6" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 9'2" X 6'7" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'8" X 15' | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 15' X 9'2" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'7" X 9'7" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'1" X 11'5" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'7" X 7'2" | Ceramic | |
2 (app.) | Dining room | 2nd level | 7'5" X 8'9" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 8'8" X 12'4" | Laminate floor | |
2 (app.) | Living room | 2nd level | 13'3" X 8' | Wood | |
2 (app.) | Primary bedroom | 2nd level | 11'2" X 9'6" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'3" X 8' | Wood | |
2 (app.) | Bathroom | 2nd level | 5'8" X 10' irr. | Ceramic | |
3 (app.) | Other | Basement 1 | 16' X 20' | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 13'3" X 9'5" | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 10'6" X 10' | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 13'1" X 5' | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Outside storage
Municipality
Municipality
My name is LYNE VALIQUETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 926, boul. Curé-Labelle, Blainville, Québec, J7C 2L7
Hello, my name is LYNE VALIQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.