Grand plain-pied de 3 chambres à coucher au RDC loué 1600$ et appartement 4 1/2 au sous-sol loué 725$/mois. Très bien située avec les services d'eau et d'égout de la ville, secteur tranquille.
40' X 28'20"
1978
Concrete blocks
Asphalt shingles
Detached
Intergenerational - Basement
6 feet and more , Outdoor entrance , Finished basement
40' X 28'20"
1978
Concrete blocks
Asphalt shingles
Detached
Intergenerational - Basement
6 feet and more , Outdoor entrance , Finished basement
80' X 100'
8,000 SF
Carport : 1 , Driveway : 5 , Garage : 1
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
3 (Interg.) | Kitchen | Basement 1 | 12'8" X 12'7" | Tiles | |
3 (Interg.) | Living room | Basement 1 | 12'8" X 11'7" | Tiles | |
3 (Interg.) | Primary bedroom | Basement 1 | 12'3" X 10' | Laminate floor | |
3 (Interg.) | Bedroom | Basement 1 | 9'7" X 8'1" | Laminate floor | |
3 (Interg.) | Bathroom | Basement 1 | 9'5" X 5'3" | Ceramic | |
4 (Main) | Other | 1st level/Ground floor | 26'7" X 18'5" irr. | Laminate floor | |
4 (Main) | Bathroom | 1st level/Ground floor | 11' X 7'9" irr. | Ceramic | |
4 (Main) | Primary bedroom | 1st level/Ground floor | 11' X 11'9" | Wood | |
4 (Main) | Bedroom | 1st level/Ground floor | 11'7" X 9'8" | Wood | |
4 (Main) | Bedroom | 1st level/Ground floor | 11'7" X 9' | Wood | |
4 (Main) | Bedroom | Basement 1 | 12' X 12'7" | Laminate floor | |
4 (Main) | Storage | Basement 1 | 8'1" X 8'3" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LYNE VALIQUETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LYNE VALIQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.